HOG:E0784736.4a with 5 members (erythrocyte membrane protein band 4.1 like 4A)

Eumetazoa / Bilateria / Deuterostomia / Chordata / Vertebrata / Gnathostomata / Euteleostomi / Passeriformes /
Completeness score: 0.71
Select a TabArrow

This HOG has 30 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0784736.4a 520 129 erythrocyte membrane protein band 4.1 like 4A
2 HOG:E0784736 106 164 erythrocyte membrane protein band 4.1 like 4A
3 HOG:E0588876.2b 18 6 Derived by automated computational analysis using gene prediction method Gnomon
4 HOG:E0784736.4a.5b 15 3 erythrocyte membrane protein band 4.1 like 4A
5 HOG:E0784736.4a.1a 15 3 erythrocyte membrane protein band 4.1 like 4A
6 HOG:E0784736.4a.1b 10 2 erythrocyte membrane protein band 4.1 like 4A
7 HOG:E0784736.3a 10 2 erythrocyte membrane protein band 4.1 like 4A
8 HOG:E0644786 10 7 Derived by automated computational analysis using gene prediction method Gnomon
9 HOG:E0784736.1b 9 2 erythrocyte membrane protein band 4.1 like 4A
10 HOG:E0784736.4a.6b 5 1 erythrocyte membrane protein band 4.1 like 4A
11 HOG:E0784736.4a.6a 5 1 erythrocyte membrane protein band 4.1 like 4A
12 HOG:E0784736.4a.4b 5 1 erythrocyte membrane protein band 4.1 like 4A
13 HOG:E0784736.4a.4a 5 1 erythrocyte membrane protein band 4.1 like 4A
14 HOG:E0784736.4a.3a 5 1 erythrocyte membrane protein band 4.1 like 4A
15 HOG:E0784736.4a.2b 5 1 erythrocyte membrane protein band 4.1 like 4A
16 HOG:E0571994.1b 5 2 Derived by automated computational analysis using gene prediction method Gnomon
17 HOG:E0571994.1a 5 1 Derived by automated computational analysis using gene prediction method Gnomon
18 HOG:E0520094 5 4 band 4.1-like protein
19 HOG:E0784736.4a.5a 4 1 erythrocyte membrane protein band 4.1 like 4A
20 HOG:E0784736.4a.3b 4 1 erythrocyte membrane protein band 4.1 like 4A
21 HOG:E0784736.4a.2a 4 1 erythrocyte membrane protein band 4.1 like 4A
22 HOG:E0784736.3b 4 1 erythrocyte membrane protein band 4.1 like 4A
23 HOG:E0784736.2a 4 1 erythrocyte membrane protein band 4.1 like 4A
24 HOG:E0784736.1a 4 1 erythrocyte membrane protein band 4.1 like 4A
25 HOG:E0669147 4 3 Derived by automated computational analysis using gene prediction method Gnomon
Showing 1 to 25 of 30 rows rows per page